ABS food | ABS medical | ABS Like pro Resin | ASA | ABS | |
---|---|---|---|---|---|
Properties | |||||
Tensile breaking load | 44 MPa | 43 MPa | 53 MPa | 49 MPa | 33,3 MPa |
Modulus of elasticity | 1,5 GPa | 1,4 GPa | 1,8 GPa | 2,2 GPa | 2,174 GPa |
Elongation at break | 6 % | 6 % | 43 % | 20 % | 2,7 % |
Flexural modulus | 76 | 76 | 1780 | 2300 | 56,2 |
HDT 0.45 MPa | 83 °C | 81 °C | 63 °C | 96 °C | 99,6 °C |
Izod impact resistance | 17 kJ/m2 | 16,1 kJ/m2 | 53 kJ/m2 | 44 kJ/m2 | kJ/m2 |
Features | |||||
Price range | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € |
Lead time | <3 days | <3 days | <2 days | <3 days | <3 days |
Quote | Quote | Quote | Quote | Quote |
ABS 3D printing
Polymer of excellent performance, ductility and thermal resistance, with specific certifications for some applications.
All uploads are encrypted end-to-end

3 different types of ABS 3D printed, each each intended for particular applications
compare the properties
Weerg offers ABS 3D printing online Service with the best technologies; not because the seller tells us but because we do all the material tests in house.
QUOTE IN 3 SECONDS WITHOUT COMMITMENT
HOW MUCH DOES IT COST TO MAKE YOUR 3D PARTS?
Upload your 3D file and discover it right now.