ABS food | ABS medical | ABS Like pro Resin | |
---|---|---|---|
Properties | |||
Tensile breaking load | 44 MPa | 43 MPa | 53 MPa |
Modulus of elasticity | 1450 GPa | 1400 GPa | 1800 GPa |
Elongation at break | 6 % | 6 % | 43 % |
Flexural modulus | 76 | 76 | 1780 |
HDT 0.45 MPa | 83 °C | 81 °C | 63 °C |
Izod impact resistance | 17 kJ/m2 | 16,1 kJ/m2 | 53 kJ/m2 |
Features | |||
Price range | € € € € € | € € € € € | € € € € € |
Lead time | <3 days | <3 days | <2 days |
Quote | Quote | Quote |
ABS 3D printing
Polymer of excellent performance, ductility and thermal resistance, with specific certifications for some applications
All uploads are encrypted end-to-end

3 different types of ABS, each each intended for particular applications
compare the properties
At Weerg we pride ourselves on providing fast, reliable, and amazing customer service. We believe its what separates great companies from average ones.
QUOTE IN 3 SECONDS WITHOUT COMMITMENT
Do you want to turn your 3D project into reality?
Upload your 3D file to get one step closer to manufacturing your parts.
free instant quote