Nylon 6 + MOS2 | Delrin | PEEK CNC | PVC | Teflon PTFE | Polyethylene | ABS CNC | |
---|---|---|---|---|---|---|---|
Properties | |||||||
Tensile breaking load | 75 MPa | 68 MPa | 101 MPa | 55 MPa | 35 MPa | 18 MPa | 40 MPa |
Modulus of elasticity | 1,7 GPa | 2,8 GPa | 4,4 GPa | 3 GPa | 0,8 GPa | 0,8 GPa | GPa |
Elongation at break | 60 % | 28 % | 20 % | 10 % | 400 % | 50 % | 5 % |
Density | 1,14 g/cm^3 | 1,41 g/cm^3 | 1,31 g/cm^3 | 1,42 g/cm^3 | g/cm^3 | g/cm^3 | 1,05 g/cm^3 |
Hardness | ND Brinell | ND Brinell | Brinell | Brinell | Brinell | Brinell | Brinell |
Melting temperature | 235 °C | 175 °C | °C | °C | °C | °C | 235 °C |
Features | |||||||
Price range | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € |
Lead time | < 4 days | < 4 days | <3 days | <3 days | <2 days | <4 days | <4 days |
Quote | Quote | Quote | Quote | Quote | Quote | Quote |
CNC Plastics
CNC plastics are performance polymers made by chip removal for tight tolerances and perfect finishes.
All uploads are encrypted end-to-end
compare the properties
At Weerg we pride ourselves on providing fast, reliable, and amazing customer service. We believe its what separates great companies from average ones.
QUOTE IN 3 SECONDS WITHOUT COMMITMENT
Do you want to turn your 3D project into reality?
Upload your 3D file to get one step closer to manufacturing your parts.
free instant quote