Translucent | High Temp PRO | Tough | ABS Like pro | Best Price Classic | PP-like | |
---|---|---|---|---|---|---|
Properties | ||||||
Tensile breaking load | 15 MPa | 75 MPa | 34 MPa | 53 MPa | 31 MPa | 35 MPa |
Modulus of elasticity | 619 GPa | 3192 GPa | 1000 GPa | 1800 GPa | 800 GPa | 1300 GPa |
Elongation at break | 17 % | 3 % | 18 % | 43 % | 6,7 % | 100 % |
Flexural modulus | 1300 | 3168 | 800 | 1780 | 700 | 1300 |
HDT 0.45 MPa | 49,7 °C | 238 °C | 36 °C | 63 °C | 68 °C | 52.8 °C |
Izod impact resistance | 1,6 kJ/m2 | 14.6 kJ/m2 | 3,3 kJ/m2 | 53 kJ/m2 | 27 kJ/m2 | 62 kJ/m2 |
Features | ||||||
Price range | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € | € € € € € |
Lead time | <2 days | <2 days | <2 days | <2 days | <2 days | <2 days |
Quote | Quote | Quote | Quote | Quote | Quote |
Resin 3D printing
Detail, smooth surfaces, mechanical properties: find the perfect balance with our selection of 5 different resins.
All uploads are encrypted end-to-end

6 different resins, each with its own unique characteristics and advantages:
"Resin 3D printing has allowed us to be more creative and efficient in our designs, resulting in faster product development cycles and improved outcomes."
compare the properties
"The high degree of accuracy and detail achieved with resin 3D printing has enabled us to create products of unparalleled quality and performance."
QUOTE IN 1 SECOND WITHOUT COMMITMENT
turn your 3D resin projects into reality
Upload your 3D file to get one step closer to manufacturing your parts.
free instant quote